Providing a Total Solution for all your X-Ray System needs
| Venu 1748V | |||
| Detector Technology | Amorphous Silicon | Preview Image Time (s) | 3 |
| Scintillator | CsI | Full Image Time (s) | 6 |
| Active Area (inch) | 17 × 48 | Dimension (mm) | 1271 × 487 × 21 |
| Pixel Matrix | 3064 × 8696 | Weight (kg) | 16 |
| Pixel Pitch (μm) | 139 | Operating Temperature (℃) | 5~35 |
| Spatial Resolution (lp/mm) | 3.4 | Storage & Transport Temperature with Package (℃) |
-20~55 |
| AD Conversion (bit) | 16 | Operating Humidity (% RH) | 10~90 (Non-Condensing) |
| Data Interface | GigE | Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
| Trigger Mode | AED / Software | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.