Providing a Total Solution for all your X-Ray System needs
| Canis 014D07 | |||
| Operating System | Android | ||
| Screen | 7-inch Touch Screen | ||
| W | 140 | ||
| kV | 70 | ||
| mA | 2 | ||
| Exposure Time (s) | 0.04 - 2 | ||
| Anode Angle | 12° | ||
| Spot | 0.4 | ||
| Data Transmission | 无线 & USB | ||
| Total Filter | ≥3.1mm AL | ||
| Weight (kg) | ≤2.5kg | ||
| Internal Radiation Shielding |
≤2.4μGy/h@ 1m |
||
| Operating Temperature (℃) | 10-40 | ||
| Storage & Transport Temperature with Package (℃) | -10-45 | ||
| Operating Humidity (% RH) (Non-Condensing) | 30-75 | ||
| Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 30-75 | ||
v
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.