Providing a Total Solution for all your X-Ray System needs
| Gemini 3 | |||
| Basic | |||
| Nominal power | 3.5kW | ||
| kV | 40-125 | ||
| mA | 0.2-20(small focal spot) 5-50(large focal spot) |
||
| Pulsed exposure(fps) | 30 | ||
| Mechanical | |||
| Tank Dimension(mm) | 310 × 130 × 205 | ||
| Tank Weight(kg) | 13.1 | ||
| Inverter Dimension(mm) | 300 × 249 × 90 | ||
| Inverter Weight(kg) | 4.4 | ||
| Electrical | |||
| Tube Voltage Ripple | <1% (RMS) | ||
| Tube Voltage Accuracy | ± 5% | ||
| Tube Voltage Rising Time (ms) | 1 | ||
| Tube Current Accuracy | ± 5% | ||
| Power supply | |||
| Mains Input |
220 VAC / 50 ~ 60 Hz |
||
| Auxiliary Input |
24 VDC |
||
| X-ray tube | |||
| Focal spot size(mm) | 0.6/1.5 | ||
| Anode target angle | 12° | ||
| Total equivalent filter | 2.7mm Al | ||
| Communication | |||
| Interface | RS232/CAN | ||
| Software | GUI service tool | ||
| Thermal | |||
| Max. Tank Heat Storage | 750 kHU / 536 kJ | ||
| Tank Heat Dissipation(W) | 125 | ||
| Environmental | |||
| Operating Temperature (℃) | 0 ~ 40 | ||
| Storage & Transportation(℃) | -20 ~ 70 | ||
| Operating Humidity(Non-condensing) | 5-95 | ||
| Storage & Transportation(Non-condensing) | 5-95 | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.