Providing a Total Solution for all your X-Ray System needs
Mammo 1012F | |||
Detector Technology | Amorphous Silicon | Trigger Mode | Outer / Software / Prep |
Scintillator | CsI | Data Interface | GigE |
Active Area (mm) | 239 × 300 | Dimensions (mm3) | 334 × 300 × 35 |
Pixel Matrix | 2816 × 3528 | Weight (kg) | 4 |
Pixel Pitch (μm) | 85 | Power Dissipation (W) | ≈ 18 |
Maximum Frame Rate (fps) | N.A | Operating Temperature (℃) | 10 ~ 40 |
AD Conversion (bit) | 16 | Storage & Transport Temperature with Package (℃) | -10 ~ 55 |
Dynamic Range (dB) | >76 | Operating Humidity (% RH) (Non-Condensing) | 10 ~ 90 |
Chest Wall Distance (mm) | ≤ 3 | Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 10 ~ 95 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.