Providing a Total Solution for all your X-Ray System needs
| Pluto 0900X | |||
| Detector Technology | CMOS | Spatial Resolution (lp/mm) | 5 | 
| Scintillator | CsI | Operating Temperature (℃) | 10~40 | 
| Pixel Pitch (μm) | 100 | Storage & Transport Temperature with Package (℃) | -10~55 | 
| Pixel Matrix | 2252 × 68 | Operating Humidity (% RH) | 20~80 (Non-Condensing) | 
| Active Area (mm²) | 225.2 × 6.8 | Storage & Transport Humidity with Package (% RH) | 20~80 (Non-Condensing) | 
| AD Conversion (bit) | 16 | Dimension (mm) | 240 × 89.7 × 20.4 | 
| Frame Rate (fps) | 300 (1×1) 600 (2×2) | Weight (kg) | 1 | 
| Data Interface | GigE | DC Power Input | Default24V | 
| Trigger Mode | Continuous or Pulsed | Power Dissipation (W) | 12 | 
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.
