Providing a Total Solution for all your X-Ray System needs
Mercu 0909X | |||
Detector Technology | Amorphous Silicon | Data Interface |
10GigE
|
Scintillator | CsI | Operating Temperature (℃) | 10~35 |
Active Area (inch) | 9 × 9 | Operating Humidity (% RH) | 20~90 (Non-Condensing) |
Pixel Matrix | 1536 × 1536 | Storage & Transport Temperature with Package (℃) | -10~55 |
Pixel Pitch (μm) | 139 | Storage & Transport Humidity with Package (% RH) | 10~90 (Non-Condensing) |
Spatial Resolution (lp/mm) | 3.6 | Dimension (mm) | 241 × 241 × 40.5 |
AD Conversion (bit) | 16 | Weight (kg) | 2.4 |
Frame Rate (fps) | 60 (1×1) 120 (2×2) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.