Providing a Total Solution for all your X-Ray System needs
| Gemini 08 | |||
| Basic | |||
| Nominal power | 770W | ||
| kV | 40-70 | ||
| mA | 0.2-11 | ||
| Dual energy exposure mode | |||
| Mechanical | |||
| Tank Dimension(mm) | 122 x 108 x 59 | ||
| Tank Weight(kg) | 1.3 | ||
| Inverter Dimension(mm) | 150 × 100 × 30 | ||
| AC/DC Module Dimension(mm) | 190 × 127 × 40 | ||
| Electrical | |||
| Tube Voltage Ripple | <5% (RMS) | ||
| Tube Voltage Accuracy | ± 10% | ||
| Tube Voltage Rising Time (ms) | 5 | ||
| Tube Current Accuracy | ± 10% | ||
| Power supply | |||
| Mains Input |
1Φ, 90~264VAC, 47-63 Hz |
||
| X-ray tube | |||
| Focal spot size | 0.8 | ||
| Anode target angle | 20° | ||
| Total equivalent filter | 1.0mm Al | ||
| Communication | |||
| Interface | RS232 | ||
| Software | GUI service tool | ||
| Thermal | |||
| Max. Tank Heat Storage | 6 kHU/4.5kJ | ||
| Tank Heat Dissipation(W) | 15 | ||
| Environmental | |||
| Operating Temperature (℃) | 0 ~ 40 | ||
| Storage & Transportation(℃) | -20 ~ 70 | ||
| Operating Humidity | 5% ~ 95% RH (Non-condensing) | ||
| Storage & Transportation | 5% ~ 95% RH (Non-condensing) | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.