Providing a Total Solution for all your X-Ray System needs
| CAnis 2 | |||
| System Parameter | |||
| Power Supply | AC 220V / 110V ± 10% 50 / 60 Hz | ||
| (kW) | 1.6 | ||
| kV | 40-90 | ||
| mAs | 0.1-32 | ||
| mA | 10-32 | ||
| SID measurement | ultrasonic | ||
| Light Source On Time (sec) | 30 | ||
| Communication | Rs232/Bluetooth | ||
| Exposure | Hand Switch / 315M | ||
| Weight (kg) | 9.7 | ||
| Tube | |||
| Focal Spot Size (mm) |
1.2 |
||
| Target Angle | 15° | ||
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.