Providing a Total Solution for all your X-Ray System needs
| Libra 09UINJ-18 | |||
| Tube Voltage Range (kV) | 40-90 | ||
| Tube Current Range (μA) | 10-200 | ||
| Maximum Tube Power (W) | 8 | ||
| Minimum Image Resolution (μm) | 7 | ||
| X-ray Beam Angle (°) | 40°(±2°) | ||
| Window Material (Inherent Filtration) | Beryllium (Be) | ||
| Anode Target Material | Tungsten (W) | ||
| Minimum Focus to Object Distance (FOD) (mm) | 9.5(±0.2) | ||
| Weight (kg) | ≈9 | ||
| Input Voltage (V) | DC 24V(+5%,-0) | ||
| Power Consumption (W) | <96W | ||
| Operating Temperature (℃) | 10~40 | ||
| Operating Software | itube.exe | ||
| Control Interface/Protocol | RS-232/Serial Commands | ||
*Tested by using RT RC-05B card made by Japan Inspection Instruments Manufacturers Association (JIMA)
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.