Providing a Total Solution for all your X-Ray System needs
| Libra 11UIWJ-04 | |||
| Tube Voltage Range (kV) | 40-110 | ||
| Tube Current Range (μA) | 10-300 | ||
| Maximum Tube Power (W) | 25 | ||
| Minimum Image Resolution (μm) | 5 | ||
| X-ray Beam Angle (°) | 110°(±3°) | ||
| Window Material (Inherent Filtration) | Beryllium (Be) | ||
| Anode Target Material | Tungsten (W) | ||
| Minimum Focus to Object Distance (FOD) (mm) | 9.5(±0.2) | ||
| Weight (kg) | ≈11 | ||
| Input Voltage (V) | DC 24V(+5%,-0) | ||
| Power Consumption (W) | <120W | ||
| Operating Temperature (℃) | 10~40 | ||
| Operating Software | itube.exe | ||
| Control Interface/Protocol | RS-232/Serial Commands | ||
*Tested by using RT RC-05B card made by Japan Inspection Instruments Manufacturers Association (JIMA)
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.