Providing a Total Solution for all your X-Ray System needs
| Luna 1012X | |||
| Detector Technology | Flexible | Full Image Time (s) | 4.5 |
| Scintillator | CsI | Dimension (mm) | 269 x 362 x 15 |
| Imaging Area (inch) | 10 × 12 | Weight (kg) | 2 |
| Pixel Pitch (μm) | 100 | Static Loading (kg) | 300 |
| Spatial Resolution (lp/mm) | 4.3 | Ingress Protection | IP67 |
| AD Conversion (bit) | 16 | Operating Temperature (℃) | 10~35 |
| Battery Autonomy (h) | 8.5 | Storage & Transport Temperature with Package (℃) |
-20~55 |
| WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
Operating Humidity (% RH) | 5~90 (Non-Condensing) |
| Trigger Mode | AED (optional) / Software | Storage & Transport Humidity with Package (% RH) |
5~95 (Non-Condensing) |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.